UserName
De notre laboratoire à votre laboratoire. Les produits Proteintech ont été cités plus de 250.000 fois dans des revues du monde entier.
Fondée en 2001 par des scientifiques, Proteintech est l'un des principaux fabricants d'anticorps, de protéines, de nanocorps et d'immunodosages. Proteintech possède le plus grand portefeuille d'anticorps fabriqués par ses soins, couvrant les deux tiers du protéome humain. Les produits de Proteintech ont été cités plus de 250 000 fois dans des revues du monde entier et permettent aux scientifiques de publier des résultats fiables et reproductibles.
HumanKine™ cytokines and growth factors are human cell expressed proteins in HEK293 cells
Poids moléculaire | 38 to 42 kDa |
---|---|
Pureté ou qualité | > 90% |
Activité | Typically ≤ 20 ng/mL EC50 |
Système d’expression | Human embryonic kidney 293 (HEK293) human cell expression system |
Reconstitution | Briefly centrifuge the vial before opening. It is recommended to reconstitute the protein to ≤ 100 μg/mL in sterile 1 x PBS containing 0.1% endotoxin-free recombinant human serum albumin (HSA). |
Identification génétique (Entrez) | 89780 |
Espèces | Human |
Forme | Lyophilized |
Contenu et stockage | Lyophilized proteins are stable for 1 year from the date of receipt if stored between -20 to -80°C. Upon reconstitution, it is recommended the solution be stored at 4°C for short term or at -20 to -80°C for long term. Repeated freeze thaw cycles should be avoided with reconstituted products. |
Applications | Western Blot,Immunohistochemistry,Flow Cytometry |
---|---|
Isotype | IgG |
Identification génétique (Entrez) | 5788 |
Conjugué | Unconjugated |
Espèces cibles | Human,Rat |
Espèces hôtes | Rabbit |
Primaire ou secondaire | Primary |
Clone | 6O19 |
Antigène | CD45 |
Mouse Monoclonal Antibody
The PL00001 Regular Range Protein Marker is a ready to use three-color protein standard with 10 prestained proteins covering a wide range of molecular weights from 10 to 180 kDa.
The PL00002 Broad Range Protein Marker is a ready-to-use three-color protein standard with 13 prestained proteins covering a wide range of molecular weights from 3 to 245 kDa in Tris-Glycine buffer.
Applications | Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
---|---|
Type de produit | Antibody |
Isotype | IgG |
Conjugué | Unconjugated |
Espèces cibles | Human,Mouse,Rat |
Concentration | 0.35 mg/mL |
Primaire ou secondaire | Primary |
Contenu et stockage | -20°C |
Forme | Liquid |
État réglementaire | RUO |
Numéro d’ordre du gène | P19484, Q9R210 |
Immunogène | TFEB Fusion Protein Ag4194 |
Expression | TFEB |
Classification | Polyclonal |
Identification génétique (Entrez) | 21425, 316214, 7942 |
Méthode de purification | Antigen Affinity Chromatography |
Espèces hôtes | Rabbit |
Symboles de gène(s) | Tfeb |
Formule | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Alias de gène | AlphaTFEB, bHLHe35, TCFEB, TFEB, transcription factor EB |
Antigène | TFEB |
Applications | Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
---|---|
Type de produit | Antibody |
Isotype | IgG |
Conjugué | Unconjugated |
Espèces cibles | Human |
Concentration | 0.29 mg/mL |
Primaire ou secondaire | Primary |
Contenu et stockage | -20°C |
Forme | Liquid |
État réglementaire | RUO |
Numéro d’ordre du gène | P53985 |
Immunogène | MCT1 Fusion Protein Ag14098 |
Expression | SLC16A1 |
Classification | Polyclonal |
Identification génétique (Entrez) | 6566 |
Méthode de purification | Antigen Affinity Chromatography |
Espèces hôtes | Rabbit |
Symboles de gène(s) | SLC16A1 |
Formule | PBS with 50% glycerol and 0.1% sodium azide; pH 7.3 |
Alias de gène | MCT, MCT 1, MCT1, Monocarboxylate transporter 1, SLC16A1 |
Antigène | MCT1 |
Applications | Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
---|---|
Type de produit | Antibody |
Isotype | IgG |
Conjugué | Unconjugated |
Espèces cibles | Human,Mouse,Rat |
Concentration | 0.13 mg/mL |
Primaire ou secondaire | Primary |
Contenu et stockage | -20°C |
Forme | Liquid |
État réglementaire | RUO |
Numéro d’ordre du gène | P12109, Q04857 |
Immunogène | Collagen Type VI Fusion Protein Ag10288 |
Expression | COL6A1 |
Classification | Polyclonal |
Identification génétique (Entrez) | 12833, 1291, 294337 |
Méthode de purification | Antigen Affinity Chromatography |
Espèces hôtes | Rabbit |
Symboles de gène(s) | COL6A1 |
Formule | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Alias de gène | COL6A1, collagen 6A1, Collagen alpha 1(VI) chain, collagen, type VI, alpha 1, OPLL |
Antigène | Collagen Type VI |
Poids moléculaire | 10 kDa |
---|---|
Numéro d’adhésion | P05019 |
Réactivité spécifique | Human |
Conditions de stockage | Lyophilized product should be stored at -20°C to -80°C until expiry date and (at Room Temperature for 2 weeks.) |
Concentration en endotoxines | <1 EU/μg |
Pureté ou qualité | >95% |
Activité | 2-14 ng/mL EC50 |
Reconstitution | Briefly centrifuge the vial before opening. It is recommended to reconstitute the protein in sterile 1 xPBS containing 0.1% endotoxin-free recombinant human serum albumin (HSA). |
Identification génétique (Entrez) | 3479 |
Formule | 1 x PBS pH 7.4 |
Source | HEK293 |
Forme | Lyophilized |
Recombinant | Recombinant |
Rabbit Polyclonal Antibody
Applications | Western Blot |
---|---|
Type de produit | Antibody |
Isotype | IgG |
Conjugué | Unconjugated |
Espèces cibles | Human,Mouse |
Concentration | 0.33 mg/mL |
Primaire ou secondaire | Primary |
Contenu et stockage | -20°C |
Forme | Liquid |
État réglementaire | RUO |
Numéro d’ordre du gène | Q13148, Q921F2 |
Immunogène | Peptide |
Expression | TARDBP |
Classification | Polyclonal |
Identification génétique (Entrez) | 230908, 23435 |
Méthode de purification | Antigen Affinity Chromatography |
Espèces hôtes | Rabbit |
Symboles de gène(s) | Tardbp |
Formule | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Alias de gène | phospho TDP43, phospho(409/410)-TDP43, TARDBP, TDP43 |
Antigène | Phospho-TDP43 (Ser409, Ser410) |
Applications | Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
---|---|
Type de produit | Antibody |
Isotype | IgG |
Conjugué | Unconjugated |
Espèces cibles | Human,Mouse,Rat |
Concentration | 0.22 mg/mL |
Primaire ou secondaire | Primary |
Contenu et stockage | -20°C |
Forme | Liquid |
État réglementaire | RUO |
Numéro d’ordre du gène | P61088, P61089, Q9EQX9 |
Immunogène | UBC13 Fusion Protein Ag0292 |
Expression | UBE2N |
Classification | Polyclonal |
Identification génétique (Entrez) | 116725, 7334, 93765 |
Méthode de purification | Antigen Affinity Chromatography |
Espèces hôtes | Rabbit |
Symboles de gène(s) | UBE2N |
Formule | PBS with 50% glycerol and 0.1% sodium azide; pH 7.3 |
Alias de gène | BLU, UBC13, UbcH ben, UBE2N, Ubiquitin carrier protein N, Ubiquitin protein ligase N |
Antigène | UBC13 |
Applications | Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
---|---|
Type de produit | Antibody |
Isotype | IgG |
Conjugué | Unconjugated |
Espèces cibles | Human,Mouse,Rat |
Concentration | 0.3 mg/mL |
Primaire ou secondaire | Primary |
Contenu et stockage | -20°C |
Forme | Liquid |
État réglementaire | RUO |
Numéro d’ordre du gène | O88974, Q15047 |
Immunogène | SETDB1 Fusion Protein Ag1725 |
Expression | SETDB1 |
Classification | Polyclonal |
Identification génétique (Entrez) | 689883, 84505, 9869 |
Méthode de purification | Antigen Affinity Chromatography |
Espèces hôtes | Rabbit |
Symboles de gène(s) | Setdb1 |
Formule | PBS with 50% glycerol and 0.1% sodium azide; pH 7.3 |
Alias de gène | ESET, H3 K9 HMTase 4, H3 K9 HMTase4, KG1T, KIAA0067, KMT1E, Lysine N methyltransferase 1E, SET domain bifurcated 1, SET domain, bifurcated 1, SETDB1 |
Antigène | SETDB1 |