missing translation for 'onlineSavingsMsg'
Få mere at vide
Få mere at vide
Description
IgG Fc Polyclonal specifically detects IgG Fc in Sheep samples. It is validated for Dot Blot, ELISA, Immunoblot, Immunocytochemistry/Immunofluorescence, Western Blot.
Specifications
Specifications
| Antigen | IgG Fc |
| Applikationer | Dot Blot, ELISA, Immunoblot, Immunocytochemistry, Immunofluorescence, Western Blot |
| Klassifikation | Polyclonal |
| Koncentration | LYOPH |
| Konjugeret | Unconjugated |
| Fortynding | ELISA 1:100-1:2000, Immunocytochemistry/Immunofluorescence 1:10 - 1:500, Immunoblotting 1:100 - 1:2000, Dot Blot 1:100-1:2000 |
| Formulering | Lyophilized from PBS (pH 7.2) with No Preservative |
| Værtsarter | Sheep |
| Immunogen | Purified normal IgG isolated from pooled sheep serum. Freund's complete adjuvant is used in the first step of the immunization procedure. |
| Oprensningsmetode | Ion exchange chromatography |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?