missing translation for 'onlineSavingsMsg'
Få mere at vide
Få mere at vide
ICH/USP parenteral kombineret-1 målelementer: Mo @ 1500, Cr @ 1100, Ba @ 700, Sn @ 600, Cu @ 300, Li @ 250, Sb @ 90, Se @ 80, Ag @ 10, Tl @ 8 μg/ml i 5% HNO3, oversat HF, VHG™
Description
ICH/USP parenteral kombineret-1 målelementer: Mo @ 1500, Cr @ 1100, Ba @ 700, Sn @ 600, Cu @ 300, Li @ 250, Sb @ 90, Se @ 80, Ag @ 10, Tl @ 8 μg/ml i 5% HNO3, tr. HF
Specifications
Specifications
| Kemisk navn eller materiale | Thallium/Silver/Selenium/Antimony/Lithium/Copper/Tin/Barium/Chromium/Molybdenum |
| CAS | 7440-28-0, 7440-22-4, 7782-49-2, 7440-36-0, 7439-93-2, 7440-50-8 |
| Metoder | ICP/ICP-MS |
| Analyt- eller komponentnavne | Thallium/Silver/Selenium/Antimony/Lithium/Copper/Tin/Barium/Chromium/Molybdenum |
| Forsendelsestilstand | Room Temperature |
| Opløsningsmiddel eller Matrix | Dilute HNO3 |
| Mængde | 100 ml |
| Koncentration eller sammensætning (efter analyt eller komponenter) | Thallium 8 μg/mL/Silver 10 μg/mL/Selenium 80 μg/mL/Antimony 90 μg/mL/Lithium 250 μg/mL/Copper 300 μg/mL/Tin 600 μg/mL/Barium 700 μg/mL/Chromium 1100 μg/mL/Molybdenum 1500 μg/mL |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?