Learn More
Aluminum slug, 1.98mm (0.078in) dia x 8.0mm (0.315in) length, 99.99% (metals basis)
Description
Evaporation or metallizing source material
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Specifications
Specifica
Quantity | 10 g |
Percent Purity | 99.99% |
Odor | Odorless |
Weight | ≈140pc/10g |
Assay | (metals basis) |
Chemical Name or Material | Aluminum slug, 1.98mm (0.078 in.) dia. x 8.0mm (0.315 in.) length |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Product Code |
---|---|---|---|
N22I004 | Certificate of Analysis | 17/11/2022 | 040417.18,040429.03,040417.30,040417.09 |
X28F047 | Certificate of Analysis | 12/04/2022 | 040417.18,040429.03,040417.30,040417.09 |
D26Z039 | Certificate of Analysis | 28/12/2021 | 040417.18,040429.03,040417.30,040417.09 |
H18U004 | Certificate of Analysis | 08/12/2021 | 040417.18,040429.03,040417.30,040417.09 |
Q24F032 | Certificate of Analysis | 08/12/2021 | 040417.18,040429.03,040417.30,040417.09 |
RUO – Research Use Only
Fornite il vostro feedback sul contenuto del prodotto compilando il modulo sottostante.