Få mere at vide
- Home
- Products
- Hætteglas
- Autosampler-hætteglas, indsatser og lukninger
- Kun kromatografi autosampler hætteglas
- Thermo Scientific™ 11 mm Glass Crimp Top Vials
Thermo Scientific™ 11 mm Glass Crimp Top Vials
Artikelnummer. 12410068| Product Code. | Volumen (metrisk) | Produkttype | Grundstil | Markeringssted | unitSize |
|---|---|---|---|---|---|
| 12410068 | 500 μl | Snap-It-hætteglas | Smeltet konisk | Nej | Pakke med 100 |
| 10147404 | 2 ml | Krympetophætteglas | Flad bund | Ja | Pakke med 100 |
| 13171703 | 2 ml | Krympetophætteglas | Flad bund | Nej | Pakke med 100 |
| 11915713 | 2 ml | Krympetophætteglas | Flad bund | Nej | Pakke med 100 |
| 12453718 | 650 μl | Krympetophætteglas | Konisk base | Nej | Pakke med 12 |
| 10332825 | 500 μl | Snap-It-hætteglas | Smeltet konisk | Ja | Pakke med 100 |
| 12420048 | 1,7 ml | Krympetophætteglas | Høj genvinding | Nej | Pakke med 100 |
| 12440068 | 2 ml | Krympetophætteglas | Flad bund | Nej | Pakke med 100 |
| 12450068 | 2 ml | Krympetophætteglas | Flad bund | Ja | Pakke med 100 |
| 13131703 | 2 ml | Snap-It-hætteglas | Flad bund | Nej | Pakke med 100 |
| 12400078 | 2 ml | Snap-It-hætteglas | Flad bund | Ja | Pakke med 100 |
| 11931563 | 2 ml | Snap-It-hætteglas | Flad bund | Nej | Pakke med 100 |
| 10599375 | 2 ml | Snap-It-hætteglas | Flad bund | Ja | Pakke med 100 |
| 10189184 | 1,7 ml | Snap-It-hætteglas | Høj genvinding | Nej | Pakke med 100 |
| 12470068 | 1,5 ml | Snap-It-hætteglas | Høj genvinding | Nej | Pakke med 100 |
| 10360951 | 1,0 ml | Krympetophætteglas | Konisk | Nej | Pakke med 500 |
| 11523780 | 2,5 ml | Krympetophætteglas | Flad bund | Nej | Pakke med 500 |
| 11563840 | 2,0 ml | Krympe-/klikhætteglas | Flad bund | Nej | Pakke med 1000 |
| 12089143 | 2,0 ml | Krympetophætteglas | Rund bund | Ja | Pakke med 500 |
| 10207234 | 2,0 ml | Krympetophætteglas | Flad bund | Ja | Pakke med 500 |
| 11563760 | 4,0 ml | Krympetophætteglas | Flad bund | Nej | Pakke med 500 |
| 11543780 | 0,9 ml | Krympetophætteglas | Indsæt hætteglas | Nej | Pakke med 500 |
| 10798345 | 300 μl | Krympetophætteglas | Indsæt hætteglas | Ja | Pakke med 500 |
| 10583703 | 1,5 ml | Hætteglas med kliklås | Høj genvinding | Nej | Pakke med 100 |
| 11523790 | 1,5 ml | Hætteglas med kliklås | Høj genvinding | Nej | Pakke med 100 |
| 12396818 | 1,2 ml | Hætteglas med kliklås | Dornbase | Nej | Pakke med 100 |
| 11387371 | 1,5 ml | Snap-It-hætteglas | Dyb brøndbase | Nej | Pakke med 100 |
| 11513790 | 1,5 ml | Krympetophætteglas | Høj genvinding | Nej | Pakke med 100 |
| 11553690 | 300 μl | Hætteglas med kliklås | Smeltet konisk | Ja | Pakke med 500 |
| 11543730 | 2,0 ml | Hætteglas med kliklås | Flad bund | Ja | Pakke med 500 |
| 12400088 | 475μ L | Snap-It-hætteglas | Indsæt hætteglas | Nej | Pakke med 100 |
| 12410088 | 2 ml | Krympetophætteglas | Flad bund | Ja | Pakke med 100 |
| 12480078 | 425 μl | Krympe-/klikhætteglas | Smal konisk | Nej | Pakke med 12 |
| 11981513 | 2 ml | Krympetophætteglas | Flad bund | Ja | Pakke med 100 |
| 12163771 | 2 ml | Krympe Top ColorBand-hætteglas | Flad bund | Blå | Pakke med 100 |
| 12173771 | 2 ml | Krympe Top ColorBand-hætteglas | Flad bund | Grøn | Pakke med 100 |
| 12183771 | 2 ml | Krympe Top ColorBand-hætteglas | Flad bund | Rød | Pakke med 100 |
| 12193771 | 2 ml | Krympe Top ColorBand-hætteglas | Flad bund | Gul | Pakke med 100 |
| 10008574 | 1,5 ml | Krympetophætteglas | Høj genvinding | Nej | Pakke med 100 |
Kun tilgængelig ved lagerbeholdning.
Kun tilgængelig ved lagerbeholdning.
Description
Use these 11 mm clear glass vials with snap caps or aluminum crimp seal closures.
Use Thermo Scientific™ 11 mm Glass Crimp Top Vials with aluminum crimp seal closures. These high-quality 11 mm glass vials are 2 mL, 12 x 32 mm and fit most brands of autosamplers. Made of superior quality 33 expansion borosilicate clear (Type 1, Class A), they meet all requirements of US, EU, JPN Pharmacopia. Choose from Thermo Scientific™, Thermo Scientific™ National™ and Thermo Scientific™ Chromacol™ brands.
- Easy-to-fill wide neck opening vials require 6mm diameter micro-inserts
- Identify sample and volume with graduated, write-on patch provided on certain vials
- Get maximum sample extraction without need for separate inserts by using Microsampling and High Recovery Vials
- Obtain optimal recovery of critical polar, labile or OH-interacting compounds using silanized (deactivated) glass (optional)
Select the insert for your sample
- Polyspring inserts are self-aligning and provide a cushion against needle contact
- Precision point inserts minimize residual sample loss
- Pulled point inserts are an economical choice for noncritical applications
Autosampler compatibility*
Compatible with most HPLC and GC autosamplers
*See the Columns and Consumables Catalog for list of autosampler compatibility.
Specifications
Specifications
| Oversigt | Clear glass, MacroVial 250µL Fused Insert Snap-It Vial |
| Diameter (metrisk) åbning | 11 mm |
| Diameter (metrisk) Indvendig | 12 mm |
| Farve | Clear |
| Diameter (metrisk) Udvendig | 12 mm |
| Materiale | Glass |
| Volumen (metrisk) | 500 μl |
| Indsæt type | 250μL Fused Insert |
| Stil | MacroVial Fused Insert |
| Volumen (metrisk) rest | <2 μL |
| Volumen (metrisk) Virker | 250 μL |
| Grundstil | Smeltet konisk |
| Volumen (metrisk) i alt | 500 μL |
| Lukketype | Crimp/Snap |
| Mængde | 100 |
| Lukkestørrelse | 11 mm |
| Markeringssted | Nej |
| Volumen (metrisk) Brugbar | 350μL |
| Højde (metrisk) | 32 mm |
| Produkttype | Snap-It-hætteglas |
| Show More Show Less |
Begrænset garantiperiode:
Med forbehold for alle garantikrav og undtagelser angivet i vores salgsvilkår og -betingelser, er dette produkt garanteret fra den dato, vi afsender produktet, og i halvfems (90) dage derefter.
Ansvarsfraskrivelse vedrørende brugsbegrænsning til intern forskning:
Eventuelle begrænsninger kun for købers brug af produktet/produkterne til interne forskningsformål gælder ikke for produktet/produkterne på de websider, der er knyttet til denne erklæring.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.